| Management number | 220716500 | Release Date | 2026/05/03 | List Price | US$25.60 | Model Number | 220716500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model locomotives are replicas of full-sized trains. The word, locomotive, refers to an engine powered by steam, diesel, or electricity. Hornby model railways come in various modes, scales, and gauges, with locomotives to match. Of course, you could build a railway without locos, but where would the fun be in that? Scale refers to a model's size in relation to the real world. Gauge is the width of the track. The most popular combination in the UK is a 1:76 scale with 00 gauge locomotives. But be careful when making a purchase - you'll need to make sure both scale and gauge match your current layout. Our Hornby TT:120 range is much smaller than your typical model railway. 'TT' stands for tabletop, and '120' is the scale.
| UPC | 785924620052 |
|---|---|
| Size | One Size |
| Color | Brown |
| Scale | 1:76 Scale |
| Theme | Railway |
| Brand Name | HORNBY |
| Model Name | R4332 |
| Model Year | 1920 |
| Unit Count | 1.0 Count |
| Item Weight | 210 Grams |
| Manufacturer | Hornby Hobbies Ltd |
| Model Number | R4332 |
| Power Source | Gas Powered |
| Material Type | Teak |
| Item Type Name | Trains Coach |
| Operation Mode | Push |
| Item Dimensions | 12.2 x 3.54 x 1.77 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Train |
| Subject Character | LNER Pullman |
| Additional Features | Portable |
| Battery Description | No batteries required |
| Included Components | Vehicles - Railway |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Educational Objective | Numeracy & Spacial Awareness |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | R4332 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 0.416667 |
| Global Trade Identification Number | 05010963443320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form