| Management number | 221284133 | Release Date | 2026/05/03 | List Price | US$47.98 | Model Number | 221284133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198411002734 |
|---|---|
| Brand | OOFOS |
| Color | Stardust |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Oomy Stride |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Oomy Stride |
| Unit Count | 1.0 Pack |
| Closure Type | Lace-Up |
| Manufacturer | OOFOS |
| Style Number | 5077STARDUST |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Enhanced Impact Absorption, Achilles Protection, Refined Fit, Forefoot Mobility, Backed by Scientific Research, APMA Seal of Acceptance |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5077STARDUST |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form