| Management number | 223702776 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223702776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make every day a casual day on your own terms in the Mark II Tee 2.0 that features a classic crewneck design. The ribbed collar and flat seam construction ensure all-day comfort in a tee you can depend on when relaxation tops your “to do” list.


| UPC | 193517574420 |
|---|---|
| ASIN | B0B3TB1Y5C |
| Color | Granite Heather |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Oakley |
| Model Name | Mark II Tee 2.0 |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Mark II Tee 2.0 |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Oakley |
| Style Number | FOA404011 |
| Material Type | Granite |
| Occasion Type | Sports |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FOA404011-24L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form