Limited Time SaleUS$17.57 cheaper than the new price!!
| Management number | 217415789 | Release Date | 2026/04/19 | List Price | US$11.72 | Model Number | 217415789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Refresh the look of your favorite room with the contemporary design of the Superior Wave Blackout Curtains. Crafted from durable polyester with rod pockets or a stainless grommet header (depending on size), this panel duo is durable and modern in design. Our blackout curtains block out unwanted sunlight and light, ensuring your comfort at home. These panels feature a modern wave design that adds an elegant accent to your space.
| UPC | 190052221789 |
|---|---|
| Size | 26"W x 63"L (Pack of 2) |
| Color | Teal |
| Theme | Abstract |
| Opacity | Blackout |
| Pattern | Abstract |
| Seasons | All Season |
| topstyle | Rod Pocket |
| Room Type | Master bedroom, guest room, kids bedroom, living room, dining room, family room, home office, playroom |
| Brand Name | Superior |
| Model Name | CT-WVLY-BLACKOUT - PARENT |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.3 Pounds |
| Closure Type | Rod pocket |
| Curtain Form | Curtain Panel Set |
| Manufacturer | Home City Inc. |
| Curtain Pleat | Pencil |
| Fits Rod Size | 1 Inches |
| Material Type | Polyester |
| Item Thickness | 0.25 Inches |
| Item Type Name | Curtains |
| Package Weight | 0.65 Kilograms |
| Number of Items | 2 |
| Lining Description | Unlined |
| Additional Features | Blackout |
| Included Components | Two Panels |
| Item Dimensions L x W | 63"L x 26"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form