Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 218561135 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218561135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850010226859 |
|---|---|
| Color | Black |
| Model | PFSBLKR10 |
| Item Form | Paste |
| Brand Name | Flex Paste |
| Unit Count | 4.0 Count |
| Item Weight | 9 Ounces |
| Part Number | PFSBLKR10 |
| Manufacturer | Swift Response Llc |
| Liquid Volume | 9 Fluid Ounces |
| Material Type | Rubber |
| Full Cure Time | 48 Hours |
| Number of Items | 4 |
| Surface Recommendation | Counter Top, Door, Gutter, Pipe, Sink, Tile, Tub, Walls, Window |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form