Limited Time SaleUS$68.99 cheaper than the new price!!
| Management number | 215113242 | Release Date | 2026/04/12 | List Price | US$46.00 | Model Number | 215113242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Free yourself from your desk with the perfect affordable Bluetooth wireless single-ear (mono) headset. Meet the Voyager 4310 UC. It’s everything you need to stay connected to all your devices whether at home or in the office. Keep yourself productive with all day comfort and dual-mic Acoustic Fence technology that eliminates background noise. Connect to a computer with the included BT700 USB-A adapter and to a mobile via Bluetooth v5.2. Microsoft Teams version supports easy collaboration with a dedicated Teams button for instant access to the Teams App. Phenomenal flexibility, connectivity and freedom? Yes please!
| UPC | 017229174160 197029610034 |
|---|---|
| Color | Black |
| Theme | Communication Technology: |
| Impedance | 32 Ohms |
| Brand Name | POLY |
| Model Name | VOYAGER 4310 UC V4310-M C |
| Style Name | Headset (Teams Version) |
| Unit Count | 1.0 Count |
| Item Weight | 122 Grams |
| Control Type | Media Control |
| Manufacturer | Poly |
| Model Number | 218470-02 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 218470 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | no character |
| Compatible Devices | Computers, Mobile Devices |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Fast Charging |
| Battery Charge Time | 1.6 Hours |
| Carrying Case Color | Black or neutral color |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hour |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | polycarbonate |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Communication, Home |
| Headphone Folding Features | Over Ear |
| External Testing Certification | NÃO APLICAVEL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form